T. E. Lawrence server logs

13 May - 30 December 2002

Server stats from 1 January 2003


'Access' shows the number of accesses from distinct sites.

'Download' records download in bytes.

The highest figures for each column are shown in red

T. E. Lawrence reference websites
www.telstudies.org
www.telawrence.info
from 13 May 2002

Week beginning

Access

Download

Notes

2002

Dec 30 2,254 204,122,765  
Dec 23 1,604 151,153,555  
Dec 16 2,165 185,979,076  
Dec 09 1,937 167,004,405  
Dec 02 2,409 223,535,951  
Nov 25 1,944 159,269,808  
Nov 18 1,951 129,208,417  
Nov 11 2,113 198,092,657  
Nov 04 2,103 164,902,116  
Oct 28 1,991 163,299,050  
Oct 21 1,837 177,755,166  
Oct 14 2,050 176,977,402  
Oct 07 1,903 159,182,814  
Sep 30 2,318 208,131,888  
Sep 23 1,756 148,186,356  
Sep 16 1,477 109,115,948  
Sep 09 1,666 94,387,947  
Sep 02 1,196 86,166,416  
Aug 26 1,393 118,228,116  
Aug 19 1,292 142,568,200  
Aug 12 1,720 197,482,937  
Aug 05 2,655 277,140,435  
Jul 29 1,212 101,242,577  
Jul 22 824 78,584,919  
Jul 15 927 59,930,903  
Jul 08 891 59,400,624  
Jul 01 990 70,726,771
Jun 24 905 50,468,167
Jun 17 747 66,483,937
Jun 10 954 76,236,483
Jun 03 1,137 89,255,794
 May 27 1,770 196,397,690 Note 1
May 20 659 50,996,774
May 13

868

79,163,284
   
Notes    
1. At the end of May 2000 the Public Record Office released papers relating to Lawrence's service in the RAF and Tank Corps. The release attracted press coverage.